|
|||||
| Autor : Equipe DominioSP | |||||
| Pre-con DominioSP | |||||
| Crypt: (12 cards, Min: 14, Max: 35, Avg: 6,08) | |||||
| ---------------------------------------------- | |||||
| 1 Agrippina pot OBF 4 Nosferatu | |||||
| 1 Amadeo ani aus pre OBF POT8 Nosferatu | |||||
| 1 Calebros obf pot ANI 5 Nosferatu | |||||
| 1 Chester DuBois for obf ANI POT 7 Nosferatu | |||||
| 1 Dimple obf 2 Nosferatu | |||||
| 1 Duck obf pot 3 Nosferatu | |||||
| 1 Grendel the Worm-Eaten ani pot OBF 5 Nosferatu | |||||
| 1 Lucretia aus cel for pot ANI OBF10 Nosferatu | |||||
| 1 Marty Lechtansi ani for DOM OBF POT9 Nosferatu | |||||
| 1 Murat ser OBF POT 7 Nosferatu | |||||
| 1 Selma the Repugnant ani for OBF POT 8 Nosferatu | |||||
| 1 Tiberius ani cel obf pot 5 Nosferatu | |||||
| Library: (90 cards) | |||||
| ------------------- | |||||
| Master (17 cards) | |||||
| 1 Animalism | |||||
| 1 Blood Doll | |||||
| 1 Diamond Thunderbolt, The | |||||
| 1 Esgrima | |||||
| 1 Insurance Scam | |||||
| 2 Labyrinth, The | |||||
| 1 Nosferatu Hosting | |||||
| 1 Obfuscate | |||||
| 1 Secret Library of Alexandria, The | |||||
| 2 Slum Hunting Ground | |||||
| 1 Spawning Pool, The | |||||
| 2 Storm Sewers | |||||
| 1 Tribute to the Master | |||||
| 1 XTC-Laced blood | |||||
| Action (9 cards) | |||||
| 1 Army of Rats | |||||
| 1 Blackmail | |||||
| 1 Blithe Acceptance | |||||
| 1 Bum`s Rush | |||||
| 2 Computer Hacking | |||||
| 1 Destructive Secrets | |||||
| 1 Kindred Intelligence | |||||
| 1 Rampage | |||||
| Action Modifier (13 cards) | |||||
| 2 Cloak the Gathering | |||||
| 1 Elder Impersonation | |||||
| 2 Faceless Night | |||||
| 1 Hidden Lurker | |||||
| 2 Into Thin Air | |||||
| 1 Leverage | |||||
| 2 Lost in Crowds | |||||
| 1 Sleep Unseen | |||||
| 1 Spying Mission | |||||
| Political Action (3 cards) | |||||
| 1 Ancilla Empowerment | |||||
| 1 Honor the Elders | |||||
| 1 Kine Resources Contested | |||||
| Reaction (11 cards) | |||||
| 3 Cats` Guidance | |||||
| 1 Confusion of the Eye | |||||
| 1 Forced Awakening | |||||
| 1 Guard Dogs | |||||
| 1 Instinctive Reaction | |||||
| 1 Keep It Simple | |||||
| 1 Legwork | |||||
| 1 On the Qui Vive | |||||
| 1 Rat`s Warning | |||||
| Combat (26 cards) | |||||
| 1 Aid from Bats | |||||
| 1 Boxed In | |||||
| 2 Brute Force | |||||
| 1 Canine Horde | |||||
| 1 Carrion Crows | |||||
| 1 Disguised Weapon | |||||
| 1 Earthshock | |||||
| 1 Fractured Armament | |||||
| 1 High Ground | |||||
| 1 Mighty Grapple | |||||
| 1 Pushing the Limit | |||||
| 1 Sacrament of Carnage | |||||
| 1 Scorpion Sting | |||||
| 1 Shoulder Drop | |||||
| 1 Slam | |||||
| 1 Song of Serenity | |||||
| 2 Thrown Gate | |||||
| 1 Tortured Confession | |||||
| 4 Undead Strength | |||||
| 1 Vanish from the Mind`s Eye | |||||
| 1 Weighted Walking Stick | |||||
| Retainer (3 cards) | |||||
| 1 Owl Companion | |||||
| 1 Raven Spy | |||||
| 1 Wolf Companion | |||||
| Equipment (6 cards) | |||||
| 1 Bloodstone | |||||
| 1 Camera Phone | |||||
| 1 Laptop Computer | |||||
| 1 Meat Cleaver | |||||
| 1 Phased Motion Detector | |||||
| 1 Wooden Stake | |||||
| Combo (2 cards) | |||||
| 2 Swallowed by the Night |