| Deck Name: Malkavian G3-G4 | ||
| Autor : Equipe DominioSP | ||
| Pre-con DominioSP | ||
| Crypt: (12 cards, Min: 16, Max: 32, Avg: 5,83) | ||
| ---------------------------------------------- | ||
| 1 Adelaide Davis aus dem obf 4 Malkavian | ||
| 1 Antoine aus cel dem OBF 5 Malkavian | ||
| 1 Assad Salhoum aus dem dom obf 5 Malkavian | ||
| 1 David Morgan aus pot 3 Malkavian | ||
| 1 Dr. Douglas Netchurch dem dom AUS OBF 6 Malkavian | ||
| 1 Evan Klein aus dem pre OBF 5 Malkavian | ||
| 1 J. Oswald `Ozzy` Hyde-White dom pre AUS FOR OBF8 Malkavian | ||
| 1 Lazarus James obf tha AUS DEM PRE8 Malkavian | ||
| 1 Petaniqua chi AUS DAI DEM OBF THA9 Malkavian | ||
| 1 Quentin King III (ADV) cel pre AUS DEM OBF7 Malkavian | ||
| 1 Ruth McGinley aus cel obf DEM 6 Malkavian | ||
| 1 Sean Rycek aus dem 4 Malkavian | ||
| Library: (90 cards) | ||
| ------------------- | ||
| Master (19 cards) | ||
| 1 Ascendance | ||
| 2 Asylum Hunting Ground | ||
| 1 Auspex | ||
| 1 Blood Doll | ||
| 1 Dementation | ||
| 1 Dummy Corporation | ||
| 1 Elysium: The Arboretum | ||
| 1 Forest of Shadows | ||
| 1 Game of Malkav | ||
| 1 Gird Minions | ||
| 1 Instability | ||
| 1 Malkavian Seven Miseries, The | ||
| 1 Malkavian Time Auction | ||
| 1 Mundane | ||
| 1 Obfuscate | ||
| 1 Police Department | ||
| 1 Secret Horde | ||
| 1 Unnatural Disaster | ||
| Action (18 cards) | ||
| 1 Anima Gathering | ||
| 1 Arson | ||
| 1 Blackmail | ||
| 1 Celestial Harmony | ||
| 1 Dive into Madness | ||
| 1 Forgery | ||
| 1 Haunting, The | ||
| 2 Kindred Spirits | ||
| 1 Mind of a Child | ||
| 1 New Management | ||
| 1 Precognizant Mobility | ||
| 1 Psychic Veil | ||
| 1 Pulse of the Canaille | ||
| 1 Rave | ||
| 1 Revelations | ||
| 1 Sleep of Reason | ||
| 1 Total Insanity | ||
| Action Modifier (13 cards) | ||
| 1 Change of Target | ||
| 1 Cloak the Gathering | ||
| 2 Confusion | ||
| 1 Elder Impersonation | ||
| 2 Eyes of Chaos | ||
| 2 Faceless Night | ||
| 1 Into Thin Air | ||
| 1 Lost in Crowds | ||
| 1 Sleep Unseen | ||
| 1 Spying Mission | ||
| Political Action (3 cards) | ||
| 1 Camarilla Exemplary | ||
| 1 Transfer of Power | ||
| 1 Year of Fortune | ||
| Reaction (11 cards) | ||
| 1 Babble | ||
| 1 Confusion of the Eye | ||
| 2 Enhanced Senses | ||
| 1 Precognition | ||
| 2 Spirit`s Touch | ||
| 2 Telepathic Counter | ||
| 1 Telepathic Misdirection | ||
| 1 Voice of Madness | ||
| Combat (13 cards) | ||
| 1 Backflip | ||
| 1 Backstep | ||
| 1 Behind You! | ||
| 1 Coma | ||
| 1 Disguised Weapon | ||
| 2 Dodge | ||
| 1 Fake Out | ||
| 1 Manstopper Rounds | ||
| 1 Personal Scourge | ||
| 1 Primal Instincts | ||
| 1 Read Intentions | ||
| 1 Vanish from the Mind`s Eye | ||
| Retainer (1 cards) | ||
| 1 Ghoul Escort | ||
| Equipment (8 cards) | ||
| 2 Beretta 9mm | ||
| 1 Camera Phone | ||
| 1 Deer Rifle | ||
| 1 Flash Grenade | ||
| 1 Highway Haven: RV | ||
| 1 Laptop Computer | ||
| 1 Unlicensed Taxicab | ||
| Combo (4 cards) | ||
| 1 Deny | ||
| 1 Oath, The | ||
| 1 Random Patterns | ||
| 1 Swallowed by the Night |