|
|||
| Autor : Equipe DominioSP | |||
| Pre-con DominioSP | |||
| Crypt: (12 cards, Min: 14, Max: 33, Avg: 5,91) | |||
| ---------------------------------------------- | |||
| 1 Allison Maller cel pot pre 4 Brujah | |||
| 1 Clifton Derrik cel 2 Brujah | |||
| 1 Count Germaine obf CEL FOR POT PRE8 Brujah | |||
| 1 Count Germaine (ADV) obf CEL FOR POT PRE8 Brujah | |||
| 1 Gengis aus cel pot 3 Brujah | |||
| 1 Hezekiah Rutledge ani cel pot PRE 5 Brujah | |||
| 1 Jeremy MacNeil cel chi AUS POT PRE7 Brujah | |||
| 1 Juggler obf pot CEL DOM 7 Brujah | |||
| 1 Marguerite Foccart aus pot CEL PRE 6 Brujah | |||
| 1 Menele aus dom CEL POT PRE THA10 Brujah | |||
| 1 Pug Jackson for pre CEL POT 6 Brujah | |||
| 1 Steve Booth pot pre pro CEL 5 Brujah | |||
| Library: (90 cards) | |||
| ------------------- | |||
| Master (14 cards) | |||
| 1 Al`s Army Apparatus | |||
| 1 Blood Doll | |||
| 1 Celerity | |||
| 1 Haven Uncovered | |||
| 1 Minion Tap | |||
| 1 Oxford University, England | |||
| 1 Potence | |||
| 1 Presence | |||
| 1 Short-Term Investment | |||
| 1 Special Report | |||
| 1 Strained Vitae Supply | |||
| 1 Vast Wealth | |||
| 2 Warzone Hunting Ground | |||
| Action (17 cards) | |||
| 1 Brick Laying | |||
| 1 Bum`s Rush | |||
| 2 Dream World | |||
| 2 Enchant Kindred | |||
| 2 Enrage | |||
| 1 Flurry of Action | |||
| 2 Harass | |||
| 2 Legal Manipulations | |||
| 1 Public Trust | |||
| 1 Social Charm | |||
| 2 Summoning, The | |||
| Action Modifier (7 cards) | |||
| 1 Alacrity | |||
| 1 Approximation of Loyalty | |||
| 2 Bewitching Oration | |||
| 1 Bribes | |||
| 1 Ghouled | |||
| 1 Voter Captivation | |||
| Political Action (7 cards) | |||
| 1 Camarilla Exemplary | |||
| 1 Can`t Take it with You | |||
| 1 Consanguineous Boon | |||
| 1 Honor the Elders | |||
| 1 Kine Resources Contested | |||
| 1 Praxis Seizure: Cleveland | |||
| 1 Warrant | |||
| Reaction (6 cards) | |||
| 1 Dread Gaze | |||
| 1 Forced Awakening | |||
| 1 Legwork | |||
| 1 Minor Irritation | |||
| 1 Rooftop Shadow | |||
| 1 Touch of Pain | |||
| Combat (30 cards) | |||
| 1 Acrobatics | |||
| 1 Blur | |||
| 1 Brute Force | |||
| 1 Burning Wrath | |||
| 1 Concealed Weapon | |||
| 1 Fast Hands | |||
| 1 Flash | |||
| 1 Glancing Blow | |||
| 1 Increased Strength | |||
| 1 Infernal Pursuit | |||
| 1 Majesty | |||
| 1 Nimble Feet | |||
| 1 Psyche! | |||
| 2 Pursuit | |||
| 1 Pushing the Limit | |||
| 1 Sacrament of Carnage | |||
| 1 Sanguinary Wind | |||
| 1 Shattering Blow | |||
| 1 Sideslip | |||
| 1 Slam | |||
| 1 Stunt Cycle | |||
| 1 Stutter-Step | |||
| 1 Thrown Sewer Lid | |||
| 1 Tortured Confession | |||
| 4 Undead Strength | |||
| 1 Vampiric Speed | |||
| Ally (4 cards) | |||
| 2 Arms Dealer | |||
| 2 Loyal Street Gang | |||
| Equipment (4 cards) | |||
| 1 .44 Magnum | |||
| 1 Bang Nakh -- Tiger`s Claws | |||
| 1 Bundi | |||
| 1 Garrote | |||
| Combo (1 cards) | |||
| 1 Resist Earth`s Grasp |