|
|||
| Autor : Equipe DominioSP | |||
| Pre-con DominioSP | |||
| Crypt: (12 cards, Min: 13, Max: 37, Avg: 6,25) | |||
| ---------------------------------------------- | |||
| 1 Appolonius for pot CEL PRE 10 Brujah | |||
| 1 Bianca pot pre CEL 6 Brujah | |||
| 1 Black Cat pot pre CEL 5 Brujah | |||
| 1 Crusher for CEL PRE POT 9 Brujah | |||
| 1 Don Cruez ani dom pro CEL POT PRE10 Brujah | |||
| 1 Dre cel pot 3 Brujah | |||
| 1 Hector Sosa pre POT 4 Brujah | |||
| 1 Lupo pot 2 Brujah | |||
| 1 Miranda Sanova aus obf pot CEL PRE8 Brujah | |||
| 1 Rake aus cel pot PRE 6 Brujah | |||
| 1 Tura Vaughn dom CEL POT PRE 8 Brujah | |||
| 1 Yuri cel pot pre 4 Brujah | |||
| Library: (90 cards) | |||
| ------------------- | |||
| Master (15 cards) | |||
| 1 Al`s Army Apparatus | |||
| 1 Blood Doll | |||
| 1 Celerity | |||
| 1 Diamond Thunderbolt, The | |||
| 1 Elysium: The Arboretum | |||
| 1 Haven Uncovered | |||
| 1 Minor Boon | |||
| 2 Oxford University, England | |||
| 1 Pallid | |||
| 1 Potence | |||
| 1 Sermon of Caine | |||
| 1 Special Report | |||
| 2 Warzone Hunting Ground | |||
| Action (17 cards) | |||
| 1 Blood Hunt | |||
| 1 Brick Laying | |||
| 1 Bum`s Rush | |||
| 1 Dream World | |||
| 2 Enchant Kindred | |||
| 1 Enrage | |||
| 1 Flurry of Action | |||
| 1 Fourth Tradition: The Accounting, The | |||
| 2 Harass | |||
| 1 Legal Manipulations | |||
| 1 Media Influence | |||
| 1 Propaganda | |||
| 1 Public Trust | |||
| 2 Summoning, The | |||
| Action Modifier (5 cards) | |||
| 1 Aire of Elation | |||
| 1 Approximation of Loyalty | |||
| 1 Aura of Invincibility | |||
| 1 Bewitching Oration | |||
| 1 Voter Captivation | |||
| Political Action (10 cards) | |||
| 1 Anarchist Uprising | |||
| 1 Archon | |||
| 1 Camarilla Exemplary | |||
| 2 Consanguineous Boon | |||
| 1 Conservative Agitation | |||
| 1 Honor the Elders | |||
| 1 Kine Resources Contested | |||
| 1 Political Flux | |||
| 1 Praxis Seizure: Atlanta | |||
| Reaction (6 cards) | |||
| 1 Keep It Simple | |||
| 1 Legwork | |||
| 1 Political Backlash | |||
| 1 Rooftop Shadow | |||
| 1 Second Tradition: Domain, The | |||
| 1 Touch of Pain | |||
| Combat (30 cards) | |||
| 1 Acrobatics | |||
| 1 Blur | |||
| 1 Brute Force | |||
| 1 Burning Wrath | |||
| 1 Dragon`s Breath Rounds | |||
| 1 Fast Hands | |||
| 1 Flash | |||
| 1 Forearm Block | |||
| 1 Glancing Blow | |||
| 1 Increased Strength | |||
| 1 Majesty | |||
| 1 Mighty Grapple | |||
| 2 Nimble Feet | |||
| 1 Psyche! | |||
| 3 Pursuit | |||
| 1 Pushing the Limit | |||
| 1 Sacrament of Carnage | |||
| 1 Shattering Blow | |||
| 1 Sideslip | |||
| 1 Slam | |||
| 1 Stunt Cycle | |||
| 1 Stutter-Step | |||
| 1 Taste of Vitae | |||
| 1 Thrown Gate | |||
| 1 Thrown Sewer Lid | |||
| 2 Undead Strength | |||
| Ally (4 cards) | |||
| 2 Arms Dealer | |||
| 1 Loyal Street Gang | |||
| 1 Slashers, The | |||
| Equipment (2 cards) | |||
| 1 Bang Nakh -- Tiger`s Claws | |||
| 1 Bundi | |||
| Combo (1 cards) | |||
| 1 Resist Earth`s Grasp |